AGROffice
| Name of Product/Service | AGROffice |
| Company Name | PROGIS Software GmbH |
| Company Location | Villach, Austria |
| Company Website | PROGIS Software GmbH |
| Product/Service Website | AGROffice |
| Status | Commercial Service |
| PSI Sector | Agriculture |
| Main Source of PSI Re-used | Broad range of data including from agricultural, meteorological, environmental, EU level legislation and geographic sources. |
| Value Added to PSI | AGROffice offers a holistic approach for rural area management. It is a GIS-based integrated technology for farmers, farm advisors, agro-logisticians, for forestry, ecological tasks, rural community management, for risk and land management, or in general for the whole field of rural area management. AGROffice complete is a planning-, calculation-, documentation- evaluation and advisory tool and users will benefit from the following features:
|
| Description of the Business and Role of PSI | PROGIS is worldwide supplier of PC based Geographical information systems:
and can offer ready customer-oriented GIS applications for the sectors agriculture and forestry, pipeline (oil,gas,water) management as well as community management. PROGIS Software GmbH is a GIS-software development expert, dedicated to the development of applications for the rural area-sector. Based on the core-product WinGIS, a Windows based object oriented GIS, PROGIS is offering a wide range of applications for agriculture, forestry, ecology and rural area management. Included are tools for logistics, community management, utility management, GeoInfotainment, precision farming and virtual farming. |